Linked Gateways
Module A Module B Module C Module D Module E
REF090 C XRF256 C
XRF334 C

Software Clients
Callsign Module Type

Last Heard
Callsign Last TX on Source Date-Time CST
KV4S XRF335 C REF090 2023-03-18 13:17:03
KM4TTV XRF335 C XRF334 C 2023-03-17 20:15:33
WB4MIO XRF335 C XRF334 C 2023-03-17 16:32:18
WN4VSU P XRF335 C REF090 2023-03-16 21:08:33
W4MCD XRF335 C XRF334 C 2023-03-16 21:04:54
KE4GQE XRF335 C XRF334 C 2023-03-15 19:18:49
K4HVF XRF335 C XRF334 C 2023-03-15 13:45:49
NZ2O XRF335 C XRF334 C 2023-03-14 19:57:24
WB4CDH XRF335 C XRF334 C 2023-03-13 19:21:00
F4GBX XRF335 D XRF256 C 2023-03-13 17:24:58
KE8TTU XRF335 C REF090 2023-03-13 17:08:23

Status as of Mon Mar 20 08:19:04 2023 CST
Dashboard Version v1.14g
Server Uptime: 6 days, 21 hours and 25 minutes